Response HTTP Status
Response | Error Name | Description |
---|---|---|
400 | Date format invalid: expected format YYYY-mm-dd | The date parameter does not follow the requested date format. |
400 | Date format invalid: prior genesis block | Requested date is before the launch of the VeChainThor mainnet. |
400 | Date format invalid: in future | Endpoint does not allow to request a date in the future. |
400 | Address is missing | The request is missing the address parameter. |
400 | Invalid EVM-compatible address | Requested address doesn't pass checksum, lowercased or uppercased validation. |
400 | Invalid Block Reference | The blockref is not associated with a block on VeChainThor |
401 | Unauthorized, missing or invalid API-key | API plan does not allow for access to this endpoint or API key is not valid. |
403 | Access restricted | API plan does not allow for access to this endpoint. Consider upgrading. |
404 | Endpoint not found | Endpoint doesn't exist. |
429 | Rate limit exceeded | Rate limit of associated API plan was exceeded. |
429 | Daily credit limit exceeded | Daily limit of associated API plan has been exceeded. |
429 | Request limit exceeded for {} plan | Rate limit of associated API plan was exceeded. |
429 | ||
503 | Service Unavailable | A server-side error occured that prevents the server from fulfilling the api request. Please retry again later. |
0 = unset / unknown 1 = mongodb 2 = redis 3 = mysql connection 4 = thor nodes 5 = syntax error query
Last updated